Product Details:
Payment & Shipping Terms:
|
Application: | Chemical Processing | Type: | Gas Dehydration |
---|---|---|---|
Afer-sales Service: | Engineers Available To Service Machinery Overseas | Voltage: | 380 V |
Measurement: | Customized | Color: | Customized |
Name: | Gas Dehydration Unit | ||
High Light: | dehydration units for natural gas,glycol gas dehydration |
Molecular seive gas dehydration equipment for natural gas processing
Application:
The molecular seive natural gas dehydration equipemnt is applied for natural gas water removing.
Description:
The molecular seive natural gas dehydration equipment's construction scale: coke oven gas 3.3 104Nm3/h,
operating pressure 4.2MPa,
annual operating time 8000 hours,
continuous production.Flexibility of operation: 50% ~ 105%.
Technical parameter:
1 | Designed processing capacity | 4.0×104m3/d |
2 | Processing capacity | 3.3×104m3/d |
3 | Working pressure | 4.2MPa(G) |
4 | Intake air temperature | 15~30℃ |
5 | Water content of feedgas | 15-30℃ (saturated water) |
6 | Measurement | 12.5X3X4.5 m |
Contact Person: sales