Product Details:
Payment & Shipping Terms:
|
Type: | Piston | Voltage: | Compressed Natural Gas |
---|---|---|---|
Dimension(l*w*h): | Vary | Warranty: | 1 Year |
Power Source: | AC Power | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Working Pressure: | 5-20 MPa | Power: | 90 KW |
High Light: | compressed natural gas compressor,gas compressor station |
Fixed frequency CNG gas compressor for compressed natural gas fuel station
Application:
The fixed frequency CNG gas compressor is applied in CNG fueling station.
Features:
The CNG gas Compressor intake pressure has a wide range of adaptability. Without any adjustment in the range of intake pressure from 3.0 to 20 MPa.G, the compressor can operate automatically and safely with strong adaptability.
The range of intake pressure can be set by PLC programmable control according to the needs of the field.
Technical parameters:
26 | ZW-3.65/4-250E-JX | 4 | 185 | 985 | water cooling |
27 | ZW-1.45/5-250-JX | 5 | 90 | 500 | water cooling |
28 | ZW-1.9/5-250B-JX | 5 | 110 | 615 | water cooling |
29 | ZW-2.2/5-250E-JX | 5 | 132 | 740 | water cooling |
30 | ZW-2.76/5-250-JX | 5 | 160 | 895 | water cooling |
31 | ZW-3.3/5-250-JX | 5 | 200 | 1120 | water cooling |
32 | ZW-1.64/6-250-JX | 6 | 110 | 640 | water cooling |
33 | ZW-1.9/6-250B-JX | 6 | 132 | 770 | water cooling |
34 | ZW-2.5/6-250-JX | 6 | 185 | 1080 | mixed cooling |
35 | ZW-3.0/6-250C-JX | 6 | 200 | 1170 | water cooling |
36 | ZW-2.2/7-250-JX | 7 | 160 | 980 | water cooling |
37 | ZW-1.36/8-250-JX | 8 | 110 | 690 | water cooling |
38 | ZW-1.7/8-250-JX | 8 | 132 | 830 | water cooling |
39 | ZW-2.0/8-250D-JX | 8 | 160 | 1010 | water cooling |
40 | ZW-1.2/10-250-JX | 10 | 110 | 740 | water cooling |
Contact Person: sales