Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | Capacity: | 3.0~80.00 Kg/min |
---|---|---|---|
Dimension(l*w*h): | 1220x90x2200 Mm | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Medium: | LNG | Material: | Stainless Steel |
Application: | LNG Filling | Color: | Customized |
Type: | LNG | Weight: | 300 Kgs |
High Light: | liquid natural gas fuel stations,lng filling stations |
High accuracy one or two noozles LNG dispenser for LNG fuel stations
Description:
The LNG dispenser is used for filling the LNG to the vehicles in LNG stations.
Features:
Single or dual hose dispenser.
Cold and saturated fuel refuelling management.
Heated receptacles.
Different type of refuelling nozzles available (Parker Kodiak, J.C Carter, Macrotech).
Possibility to customize the dispenser according to specific requirement.
IC CARD management system.
IFID card management system.
Bank Card management system.
Technical parameters
1 | Ambient Temperature: | -40 degree ~ 55 degree |
2 | Humidity | ≤95% |
3 | Max flow | 60L/min Or 80L/ min |
4 | Accuracy | ±0.3% |
5 | Repeating Accuracy | ≤0.15% |
6 | Inlet Vaccum | ≥ 54Kpa |
7 | Outlet Vaccum | ≤0.3Mpa |
8 | Power: AC110V ±20% | AC220V ±20%,or AC380V ±20% (50Hz) |
9 | Nosie | ≤ 70dB (A class) |
10 | Unit price range: | 0~9999, 0~999999 (changeable) |
11 | signle range: | 1~9999.99,1 ~999999.99 (changeable) |
12 | Accumulative range: | 0~9999999999.99 |
Contact Person: sales