Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | Capacity: | 3.0~80.00 Kg/min |
---|---|---|---|
Dimension(l*w*h): | 1220x660x1900 Mm | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Medium: | LNG | Material: | Stainless Steel |
Application: | LNG Filling | Color: | Customized |
Type: | LNG | Weight: | 400 Kgs |
High Light: | liquid natural gas filling station,liquid natural gas fuel stations |
Exposion proof one or two noozles LNG dispenser for LNG stations
Description:
The LNG dispenser is used for liquefied natural gas filling.
There are some option for the customers.
Electronic calibration.
Voice and printer(option).
Fueling times imit function.
Function of locking pump.
Stop fuelnig by interger sale.
can set the decimal pint for the disolay, so can be used in many country with different currency rate.
Leaves the communication ports, so it cna communicate with the gas station management system.
Can communicate with the IC card reader.
Technical parameters
Item no. | JKJY-80-Ⅰ | JKJY-80-Ⅱ | |
JKJQ-80-Ⅰ | |||
Product standards | Q/75595257-9.9-2014 | ||
EX mark | Ex d e ib ⅡB T4 Gb | ||
Explosion proof certificate | CNEx14.3293 | ||
Working medium | LNG | ||
LNG noozle flow range | 3.0~80.00 kg/min | ||
Maximum permissible indicator error | High flow | ±1.0% | |
Low flow | ±1.5% | ||
Mass flow meter's accuracy | ±0.5% | ||
Rated working pressure | 1.6Mpa | ||
Input power | AC 187V~242V,50±1Hz | ||
Work enviroment | Enviroment temperature:-35℃~+55℃, | ||
Relative humidity:35%~85% | |||
Ambient atmosphere:86~110kPa | |||
Application | Suitable for grade IIA, IIB, T1 ~ T4 explosive gas mixture area 1, area 2 | ||
Unit | kg | ||
Single count range | 0~9999.99 kg,dollar | ||
Cumulative count range | 0~99999999.99 kg,dollar | ||
Preset the quantitative range | 1~9999.99 kg,dollar | ||
Unit price range | 0.01~99.99 dollar/kg | ||
Device weight (kg) | 300 | 400 | |
Measurement(LxWxH) mm | 1220×660×1900 | 1220×90×2200 |
Contact Person: sales