Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Color: | As Required |
---|---|---|---|
Application: | Compressed Natural Gas | Usage: | CNG Dispenser |
Working Pressure: | ≤25 MPa | Power: | 240kw |
Temperature Range: | -35℃~+55℃ | Warranty: | 1 Year |
Nozzle: | Auto Shutoff Nozzle | Hose: | Anti-static Rubber Hose |
High Light: | compressed natural gas dispenser,cng fuel dispenser |
2 noozles solenoid valves CNG dispenser price for CNG gas fuel station
Application:
The CNG dispenser is used in CNG fuel station.
Features:
The CNG dispenser price is cost effective.
It can fully meet all your fueling requirements with reasonable investment.
External reusable filter can extremely protect the flow meter for long life time operation.
High quality electronic parts are specially designed and produced for high low power fluctuation in the market.
.
Our CNG dispenser price will meet your needs.
Technical parameters:
Ambient temperature | -35°C~ +55°C |
Humidity | ≤90% |
Flow rate | 5~60L/min or 5~90L/min |
nozzle | Auto shut-off |
Suction distance | 6m(Vertical), 50m(horizontal) |
Accuracy | ±0.30% |
Repeating tolerance | ≤0.15% |
Hose | 3m(low hang), 4.5m(high hang) |
Inlet pressure | ≥54kPa |
Outlet pressure | ≤0.3MPa |
Voltage | 220V/380V (50/60Hz) |
Power | 1HP(0.75kw) |
Noise | ≤80dB(A class) |
Unit price range | 0.01~999.99 |
single volume range | 0.01~999999.99 |
accumulative volume range | 0.01~9999999999.99 |
Explosion-proof signal | ExdmbIIAT3 |
Contact Person: sales